Mulch, Soil, & Stone for Sale
Stock up on supplies to start the season. We even offer delivery.
Retail Pricing for 2025
FOB Tavistock Yard
| MATERIAL | BULK | 25L BAGS | 50L BAGS |
| ½” Screened Topsoil | $45/YD | $4.60/BAG | |
| Triple Mix Soil (Peat, Blackloam, Topsoil) | $67/YD | $7.00/BAG | |
| Seasoned Pine Mulch | $69/YD | $9.40/BAG | |
| Black Mulch | $69/YD | $9.40/BAG | |
| Valley Cedar Mulch | $69/YD | $9.40/BAG | |
| Granular A (830 KGS/JD Bucket) | $43/YD | $4.40/BAG | $31/TONNE |
| Washed Concrete Sand | $50/YD | $5.00/BAG | $36/TONNE |
| Round River Stone | $65/YD | $6.50/BAG | |
| HPB Bedding Sand | $65/YD | $6.50/BAG | |
| ¾” Clear Drainage Stone | $60/YD | $6.50/BAG | $43/TONNE |
| Armour Stone (Avg 1500 LBS Each) | $185 PER STONE | ||
| Guillotioned Armour Stone (Avg 900 LBS Each) | $160 PER STONE | ||
| Guillotined Armour Stone (4450 LBS/Skid) | $320 PER TON | ||
| Techni Seal HP NextGel | $35/BAG | ||
| Techni Seal Noco | $45/BAG |
Reference:
30 x 25L bags = 1 YD
15 x 50L bags = 1 YD
calculator
Unsure about the quantity of product you need to order? Use our handy calculator to find out.
Simply enter the dimensions (width, length, and height) and our calculator will show you how much you need.
Quick tip: How much mulch should be in a flower bed? In a new flower bed, we recommend covering the whole surface with mulch up to a depth of 3″ to 4″. In subsequent years, we recommend adding 1″ to 2″ of mulch per year to maintain a good mulch depth. Weeds may still appear because they can take root in the mulch, but they’ll be a lot easier to remove than if they’re rooted in the topsoil.
Products
Here are some of the mulch, soil, and stone that we currently have in stock. You can choose to pick them up from our yard or contact us to arrange for delivery to your location.

3/4” clear stone

Armour stone

Black mulch

Cedar mulch

Granular A

Screened topsoil

Seasoned pine mulch

Triple mix garden soil

Washed concrete sand
Delivery per load (bulk or bags)
| LOCATION | PRICE |
| In Tavistock | $55 |
| In Tavistock – back to back loads | $45 |
| Outside Tavistock | $60 |
| Outside Tavistock – back to back loads | $50 |
| Shakespeare, Hickson | $65 |
| Shakespeare, Hickson – back to back loads | $50 |
| Stratford, New Hamburg | $85 |
| Stratford, New Hamburg – back to back loads | $65 |
| Woodstock, St Marys, Innerkip, Wellesley | $115 |
| Kitchener, Waterloo | $195 |
Soil and Mulch pickup or Delivery:
Saturday mornings 8 am to 12 noon. The last Saturday is June 21.
Please make your request through the form.
We can accommodate some deliveries and pickups during the week.